Main Specification Sony Sony Xperia ZR (Pink)
General Details | |
---|---|
Model | Xperia ZR |
Color | Pink |
Size | 4.6 Inches |
Internal Memory | 8 GB |
Touchscreen | Yes, Capacitive |
SIM | Single Sim, GSM, Micro SIM |
Camera Details | |
---|---|
Camera | Primary - 13 MP, Secondary Camera - 0.3 MP |
Video Recording | Yes, 1080 x 1920 |
Camera Features | Exmor RS for Mobile Sensor, Burst Mode, Fast Capture, Auto Focus, Face Detection, Face Recognition, Geo-tagging, Image Stabiliser, Object Tracking, Picture Effect, Quick Launch, Red-eye Reduction, Scene Recognition, Smile Shutter, Send to Web, Image Senso |
Zoom | Digital Zoom - 16x |
HD Recording | HD, Full HD |
Other Details | |
---|---|
Video Player | Yes, Supports MKV, XviD, MOV, AVI, H.264, 3GPP, H.263, MP4, Full HD |
Sound Enhancement | xLoud Experience, Dynamic Normalizer, 3D Surround Sound |
Music Player | Yes, Supports FLAC, WAV, MP3 |
Battery | |
---|---|
Talktime | 11 hrs (2G), 13 hrs (3G) |
Standby | 470 hrs (2G), 520 hrs (3G) |
Battery Type | 2300 mAh |
Features | |
---|---|
Business Features | Document Viewer, Pushmail (Microsoft Exchange, ActiveSync) |
Sensors | Accelerometer, Ambient Light Sensor, Magnetometer, eCompass, Proximity Sensor, Gyroscope |
Apps | Sony Music App ( Can Download 1.5Mil Songs for Free), Sony Liv App, Google Play, Google Voice Search, Facebook, Google Wallet, Google Talk, Twitter, Gmail, Instant Messaging, YouTube |
Extra Features | MHL, NFC Support, Screen Mirroring, SenseMe, Motions Gaming, Audio and Video Streaming, Audio Recording, Movies Application, Media Go, Media Transfer Protocol Support, Xperia Link, Google Sync, PlayNow, Bookmarks, NeoReader, Handwriting Recognition, MMS Enabled, Audio Recorder, Predictive Text Input, Direct Touch, Face Unlock, Front Illumination, Flight Mode, Alarm, Calculator, Calendar, Stopwatch, Timer, Wi-Fi Direct, Voice Input |
Display Features | Multi-touch (Upto 10 Fingers Supported), Wide Color Gamut, BRAVIA Engine 2, Dust-proof and Water-proof, OptiContrast Panel, Shatter-proof Sheet on Scratch-resistant Glass, Vivid Display, Gesture Input, Auto Rotation, Screenshot Capturing |
Internet Details | |
---|---|
Wifi | Yes, 802.11 b/g/n |
Other Features | EDGE,3G,GPRS,Bluetooth,Email |
Navigation Tech. | A-GPS, GLONASS, with Google Maps |
Physical Details | |
---|---|
Dimensions | 67.3x131.3x10.5 mm |
Weight | 138 gms |
Warranty | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
Weight | No |
---|---|
Brand | Sony |
Weight | N/A |