Main Specification Sony Sony Xperia Z Ultra (White)
General Details | |
---|---|
Model | Xperia Z Ultra |
Color | White |
Size | 6.4 Inches |
Internal Memory | 16 GB |
Touchscreen | Yes, Capacitive |
SIM | Single Sim, GSM |
Camera Details | |
---|---|
Camera | Primary - 8 MP, Secondary Camera - 2 MP |
Video Recording | Yes, 1920 x 1080 |
Camera Features | Auto Focus, Burst Mode, HDR for Pictures and Movies, Face Detection, Geo-tagging, Image Stabiliser, Object Tracking, Picture Effect, Quick Launch, Scene Recognition, Self-timer, Send to Web, Smile Shutter, Sony Exmor RS, Image Sensor, Superior Auto, Sweep Panorama, Touch Capture, Touch Focus, White Balance |
Zoom | Digital Zoom - 16x |
HD Recording | HD, Full HD |
Other Details | |
---|---|
Video Player | Yes, Supports M4V, 3GPP, H.264, WEBM, 3GP, MKV, Xvid, AVI, H.263, MP4, VP8, Full HD |
Sound Enhancement | Clear Audio+, Dynamic Normalizer, Music Tones, PlayNow Service, WALKMAN Application, xLoud Experience, Noise Reduction, 3D Surround Sound |
Music Player | Yes, Supports MIDI, MP3, FLAC, eAAC+, WAV |
Battery | |
---|---|
Talktime | 14 hrs (2G), 16 hrs (3G) |
Standby | 870 hrs (2G), 820 hrs (3G) |
Battery Type | 3050 mAh |
Features | |
---|---|
Business Features | Document Viewer, Pushmail (Exchange ActiveSync, Google Sync, Mail for Exchange) |
Sensors | Proximity Sensor, Ambient Light Sensor, Magnetometer, Gyroscope, eCompass, Accelerometer |
Apps | Google Play, Google Search, Facebook, Google Talk, Twitter, Gmail, YouTube, Instant Messaging, Bookmarks, Twitter |
Extra Features | Flight Mode, Alarm, Calculator, Calendar, Setup Guide, Stopwatch, Tasks, Timer, SensMe, One-touch (Sharing, Listening, Mirroring, Backup), Open Authentication, Shared Authentication, DRM Support, PC Companion, MHL Support, Media Go, Media Transfer Protocol Support, Google Voice Search, Face Unlock, STAMINA Mode, Throw, Senser-on-lens, Call List, Screen Mirroring, Wi-Fi Direct, Wi-Fi Protected Setup, TV Launcher, Reader Mode, Sony Entertainment Network, Handwriting Recognition, MMS Enabled, Sound Recorder, Predictive Text Input, Motion Gaming, Audio and Video Streaming, Screenshot Capturing, 3D Games, Auto Rotation, ANT+, NeoReader Barcode Scanner, Multi-task, Pan and Zoom, NFC Support, Firmware Upgrade, TrackID Music Recognition, Voice Input |
Display Features | 10 Fingers Multi-touch Supported, Colour and Contrast Enhancement, Dust-proof and Water-resistant, Sony Mobile BRAVIA Engine 2, Gesture Input, Shatter Proof Sheet on Scratch Resistant Glass, TRILUMINOUS Display, Pixel Reproduction, Texture and Utline Improvement, Pen Input with Stylus |
Internet Details | |
---|---|
Wifi | Yes, 802.11 b/g/n |
Other Features | EDGE,3G,GPRS,Bluetooth,Email |
Navigation Tech. | A-GPS, GLONASS, with Google Maps |
Physical Details | |
---|---|
Dimensions | 92.2x179.4x6.5 mm |
Weight | 212 gms |
Warranty | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
Weight | No |
---|---|
Brand | Sony |
Weight | N/A |