Main Specification Sony Sony Xperia T2 Ultra (Black)
General Details | |
---|---|
Model | Xperia T2 Ultra |
Color | Black |
Size | 6 Inches |
Internal Memory | 8 GB |
Touchscreen | Yes, Capacitive |
SIM | Dual Sim, GSM + GSM,Micro SIM |
Camera Details | |
---|---|
Camera | Primary - 13 MP, Secondary Camera - 1.1 MP |
Video Recording | Yes, 1920 x 1080 |
Camera Features | Exmor RS for Mobile Image Sensor, Auto Focus, Burst Mode, HDR for Picture and Film, Geo-tagging, Image Stabiliser, Object Tracking, Red-eye Reduction, Scene Recognition, Send to Web, Smile Shutter, Superior Auto, Sweep Panorama, Touch Focus, Touch Capture, White Balance, Face Detection, Real Time Beauty Mode, Background Defocus, Picture Effect, Post Editing, Self-timer, Superior Auto, Time Shift Camera Apps: Social Live, Portrait Retouch, Timeshift Burst, AR Effect |
Zoom | Digital Zoom - 16x |
Flash | Pulsed LED |
Other Details | |
---|---|
Video Player | Yes, Supports XVID, MP4, 3GPP, WEBM, M4V, MKV, AVI, Full HD |
Sound Enhancement | Noise Suppression, Voice Enhancement, WALKMAN Application, Clear Audio+, Clear Bass, Clear Phase and Clear Stereo, TrackID Music Recognition, xLoud Experience (Audio Filter Technology from Sony), Dynamic Normaliser, Sony Surround Sound Technology (VPT), Album Art, Low Power Audio Playback, PlayNow Service |
Music Player | Yes, Supports ADTS, AMR, RTTTL, SMF, XMF, MP3, iMelody, OGG, WAV, OTA, RTX, FLAC |
Battery | |
---|---|
Talktime | 14 hrs (2G), 24 hrs (3G) |
Standby | 1071 hrs (2G), 1046 hrs (3G) |
Battery Type | 3000 mAh |
Features | |
---|---|
Business Features | Document Viewer, Pushmail (Microsoft Exchange ActiveSync) |
Sensors | Gyroscope, Accelerometer, Ambient Light Sensor, Proximity Sensor, Magnetometer, eCompass |
Apps | Google Play, Google Voice Search, Google Search, Google Talk Application, Sony Select, Web Browser (WebKit), Facebook, SyncML, YouTube, Twitter, Bookmarks, Google+, Gmail, Instant Messaging |
Extra Features | ANT+ Sport Fitness, Screen Mirroring, Smart Connect, USB Charging, Xperia Link, Xperia Socialife, Slow Talk, Talk Equaliser, Movies Application, 3D and Motion Gaming, PlayStation Certified, SensMe and SensMe Slideshow, Sony Entertainment Network, TV Launcher, Audio Recording, Multi-tasking, Miracast, MMS Enabled, Handwriting Recognition, Predictive Text Input, Sound Recorder, Auto Rotation, Content Adaptive Backlight Control (CABC), Media Browser, Reader Mode, Audio and Video Streaming, Flight Mode, Alarm, Calculator, Lunar Calendar, Stopwatch, Timer, Media Go, Wi-Fi Direct, Security, DRM Support, Voice Input |
Display Features | Throw, Pan and Zoom, IPS Display, Sensor-on-lens, Screenshot Capturing, Face Unlock, Razor-sharp Images, TRILUMINOS Display, BRAVIA Engine 2, Touch Gesture - 10 Fingers Multi-touch, Wide-viewing Angle, Gesture Input, STAMINA Mode, Vivid |
Internet Details | |
---|---|
Wifi | Yes, 802.11 b/g/n |
Other Features | EDGE,3G,GPRS,Bluetooth,Email |
Navigation Tech. | A-GPS, GLONASS, with Google Maps |
Physical Details | |
---|---|
Dimensions | 83.8x165.2x7.65 mm |
Weight | 171.7 gms |
Warranty | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
Weight | No |
---|---|
Brand | Sony |
Weight | N/A |