Main Specification Sony Sony Xperia M2 Dual (Purple)
General Details | |
---|---|
Model | D2302 |
Color | Purple |
Size | 4.8 Inches |
Internal Memory | 8 GB |
Touchscreen | Yes, Capacitive |
SIM | Dual Sim, GSM + GSM, (Dual Active) |
Camera Details | |
---|---|
Camera | Primary - 8 MP, Secondary Camera - 0.3 MP |
Video Recording | Yes, 1280 x 720 |
Camera Features | Sony Exmor RS for Mobile Image Sensor, Geo-tagging, Image Stabiliser, Red-eye Reduction, Auto Scene Recognition, Send to Web, Smile Shutter, Touch Focus, Touch Capture, HDR, Quick Launch, Flash Support, White Balance, Self-timer, Camera Apps - Social Live, Timeshift Burst, AR Effect, Picture Effect, Portrait Retouch, Motiongraph, Auto Focus, Face Detection, Fast Capture, Superior Auto, Sweep Panorama, Video Light |
Zoom | Digital Zoom - 4x |
HD | HD |
Other Details | |
---|---|
Video Player | Yes, Supports MP4, 3GPP, HD |
Sound Enhancement | Noise Suppression, Voice Enhancement, 3D Surround Sound, Sony Entertainment Network, Clear Audio+, Clear Bass, Clear Phase and Clear Stereo, TrackID Music Recognition, xLoud Experience (Audio Filter Technology from Sony), Dynamic Normaliser, PlayMemories, HD Voice, Album Art, Manual Equaliser, PlayNow Service, SensMe |
Music Player | Yes, Supports ADTS, WAV, MP3, SMF, XMF, OTA, RTX, FLAC, iMelody, OGG, AMR, RTTTL |
Battery | |
---|---|
Talktime | 14 hrs (2G) |
Standby | 693 hrs (2G) |
Battery Type | 2300 mAh |
Features | |
---|---|
Business Features | Document Viewer, Pushmail (Microsoft Exchange ActiveSync) |
Sensors | Accelerometer, Proximity Sensor, Magnetometer, Ambient Light Sensor, eCompass |
Apps | Hangouts, YouTube, Movies Application, WALKMAN Application, Facebook, Twitter, Google Play, Google Voice Search, Google Search, Web Browser (WebKit), SyncML, Multiple IM, Xperia Link, Friends Application, Sony Media Apps, Album App, Xperia Care, Xperia Transfer, Gmail, Instant Messaging |
Extra Features | 3D and Motion Gaming, Audio Recording, Smart Connect, ANT+ x0014 Sport, Fitness and Health Support, STAMINA Mode, Wi-Fi Certified Miracast, MHL, 50 GB of Free Storage - Download Box for Android App, 12 Key Input On-screen QWERTY Keyboard, Bookmarks, NeoReader Barcode Scanner, MMS Enabled, Predictive Text Input, Handwriting Recognition, Media Browser, Audio and Video Streaming, Flight Mode, Alarm, Calculator, Calendar, Setup Guide, Stopwatch, Timer, World Clock, Media Transfer Protocol Support, Media Go, PC Companion, Notes, Play Anywhere, Wi-Fi Direct, Wi-Fi Protected Setup, Voice Input |
Display Features | Screenshot Capturing, Illumination Effect, Pan and Zoom, Face Detection, Scratch-resistant - Touch Panel Cover Glass, Auto Rotation, Touch Gesture - 10 Fingers Multi-touch, Picture Wallpaper, Wallpaper Animation, Sony TV Technology, Shake Control, Gesture Input |
Internet Details | |
---|---|
Wifi | Yes, 802.11 b/g/n |
Other Features | EDGE,3G,GPRS,Bluetooth,Email |
Navigation Tech. | A-GPS, GLONASS, with Google Maps with Street View and Latitude |
Physical Details | |
---|---|
Dimensions | 71.1x139.6x8.6 mm |
Weight | 148 gms |
Warranty | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
Weight | No |
---|---|
Brand | Sony |
Weight | N/A |