Main Specifications of Sony BRAVIA 139 cm (55") LED TV (KDL-55W950B)(Full HD, 3D)
Model Description | |
---|---|
Model | KDL-55W950B |
Screen Size | 55 Inch (139 cm), 16:9 Aspect Ratio |
TV System | 1 (Analog): B/G, D/K, I, M |
Colour System | PAL, SECAM, NTSC 3.58, NTSC 4.43 |
Video Signal |
1080/24p (HDMI only), 1080/60i, 1080/60p (HDMI / Component), 1080/50i, 1080/50p (HDMI / Component), 480/60i, 480/60p, 576/50i, 576/50p, 720/60p, 576/50p, 1080/30p (HDMI only), 720/30p (HDMI only), 720/24p (HDMI only) |
Picture Details | |
---|---|
Display Resolution | Full HD |
Tuner | DVB-T/T2 |
Motionflow™ | Motionflow XR 400 Hz |
Other Details | TRILUMINOS™ Display, X-tended Dynamic Range, Intelligent Picture, Digital Noise Reduction, MPEG Noise Reduction, 24P True Cinema™, Advanced Contrast Enhancer, Live Colour™ |
Backlight Module | LED |
Picture Mode | Vivid, Standard, Custom, Photo-Vivid, Photo-Standard, Photo-Original, Photo-Custom, Cinema1, Cinema2, Game-Standard, Game-Original, Graphics, Sports, Animation |
Screen Format | TV: Auto Wide/ Full/ Normal/ Wide Zoom/ Zoom/Caption/ 14:9/ PC: Full 1/ Full 2/ Normal/ 4:3 Default |
Video Processing | X-Reality PRO |
3D Feaures | 3D Comb Filter, Passive 3D, Simulated 3D |
Audio Specifications | |
---|---|
Sound Mode | Standard, Cinema, Sports, Music, Game, Compressed Audio |
Dolby® | Dolby Digital, Dolby Digital Plus, Dolby Pulse |
Speaker Type | Long Duct Speaker |
Speaker Configuration | 2 ch, Two way speaker [Tweeter (30mm) x 2, Woofer (40 x 100mm ) x 2] |
Other Feature | ClearAudio+, S-Master, Clear Phase Speaker, S-Force Front Surround |
Other Details | |
---|---|
Power Requirements | AC 110-240V |
Power Consumption | 134W |
Standby Power | 0.3 W |
Dimensions with Stand | 1239 x 791 x 251 mm (W x H x D) |
Dimensions without Stand | 1239 x 753 x 92 (17.8) mm (W x H x D) |
Weight | Approx 20.2 Kg |
Terminal Details | |
---|---|
HDMI™ Connections | 4 (Side) |
USB 2.0 | 3 (Side) |
Ethernet Connection | 1 (Rear) |
Composite Video Input | 2 (1 Rear / 1 Rear Hybrid w/ Component) |
Component Video Input | 1 (Rear) Hybrid with Composite |
RF Connection Input | 1 ( Rear ) |
Analog Audio Input | 1 (Rear) For HDMI |
Audio Out | 1 (Rear/Hybrid) |
Headphone Out | 1 (Rear/Hybrid) |
WARRANTY Details | |
---|---|
Warranty | Warranty of the product is limited to manufacturing defects or faulty product only |
Warranty Summary | 1 Year Domestic Sony Warranty |
Warranty Condition |
Not covered if product is tampering, Physical damaged, burned or mishandled etc. Customer needs to present Warranty Card and Original Purchase Invoice are Presented together for Service for obtaining free service. Also check manufacturer's warranty terms & condition for more details regarding warranty details. |
Other Features | |
---|---|
Details | X-Protection PRO, BRAVIA Sync, FM Radio, Control for HDMI, Parental Control, Clock, Sleep Timer, On/Off Timer, Teletext |
USB Play | MPEG1/ MPEG2PS/ MPEG2TS/ AVCHD/ MP4Part10/ MP4Part2/ AVI(XVID)/ AVI(MotionJpeg)/ MOV/ WMV/ MKV/ WEBM/ 3GPP/ MP3/ WMA/ WAV/ JPEG/ MPO/RAW(ARW) |
Language | Indian Languages: Assamese/ Bengali/ Gujarati/ Hindi /Kannada/ Malayalam/ Marathi/ Oriya/ Punjabi/ Tamil/ Telugu |
Scene Select | Photo, Music, Cinema, Game, Graphics, Sports, Animation |
DLNA | MPEG1/ MPEG2PS/ MPEG2TS/ AVCHD/ MP4Part10/ MP4Part2/ AVI(XVID)/ AVI(MotionJpeg)/ MOV/ WMV/ MKV/ WEBM/ 3GPP/ MP3/ WMA/ LPCM/ JPEG/ MPO |
Network Features | |
---|---|
Wi-Fi Connectivity | Wireless LAN Built in |
Screen Mirroring | Yes |
Photo Share | Yes |
Wi-Fi Direct | Yes |
Skype™ Ready | Yes, Integrated |
TV Sideview | Yes |
Social Viewing | Yes (Skype & Tweet) |
Video Search | Yes |
LIVE Football Mode | Yes |
In The Box | |
---|---|
TV Unit, Stand, One-flick Remote Control (RMF-ED004), 3D Glasses (TDG-500P x 2 pcs), Remote Control (RMF-ED004), R03 Batteries |
Weight | No |
---|---|
Brand | Sony |
Weight | N/A |