Main Specifications of Sony BRAVIA 121 cm (48") LED TV (KDL-48W600B)
Model Description | |
---|---|
Model | KDL-48W600B |
Screen Size | 48 Inch (121 cm), 16:9 Aspect Ratio |
TV System | 1 (Analog): B/G, D/K, I, M |
Colour System | PAL, SECAM, NTSC 3.58, NTSC 4.43 |
Video Signal |
1080/24p (HDMI only), 1080/60i, 1080/60p (HDMI / Component), 1080/50i, 1080/50p (HDMI / Component), 480/60i, 480/60p, 576/50i, 576/50p, 720/60p, 576/50p, 1080/30p (HDMI only), 720/30p (HDMI only), 720/24p (HDMI only) |
Picture Details | |
---|---|
Display Resolution | Full HD |
Tuner | DVB-T/T2 |
Motionflow™ | Motionflow XR 200 Hz |
Other Details | Digital Noise Reduction, MPEG Noise Reduction, 24P True Cinema™, Advanced Contrast Enhancer, Live Colour™, Frame Dimming |
Backlight Module | LED |
Picture Mode | Vivid, Standard, Custom, Photo-Vivid, Photo-Standard, Photo-Original, Photo-Custom, Cinema1, Cinema2, Game-Standard, Game-Original, Graphics, Sports, Animation |
Screen Format | TV: Auto Wide/ Full/ Normal/ Wide Zoom/ Zoom/Caption/ 14:9/ PC: Full 1/ Full 2/ Normal/ 4:3 Default |
Video Processing | X-Reality PRO |
Audio Specifications | |
---|---|
Sound Mode | Standard, Cinema, Sports, Music, Game, Compressed Audioo |
Dolby® | Dolby Digital, Dolby Digital Plus, Dolby Pulse |
Speaker Type | Bass Reflex Speaker |
Speaker Configuration | 2 ch, Full Range (30 x 80 mm) x 2 |
Other Feature | ClearAudio+, S-Master, Clear Phase Speaker, S-Force Front Surround |
Other Details | |
---|---|
Power Requirements | DC 19.5V |
Power Consumption | 75 W |
Standby Power | 0.5 W |
Dimensions with Stand | 1086 x 675 x 181 mm (W x H x D) |
Dimensions without Stand | 1086 x 646 x 90 (49.4) mm (W x H x D) |
Weight | Approx 10.3 Kg |
Terminal Details | |
---|---|
HDMI™ Connections | 4 (1 Side / 3 Bottom) |
USB 2.0 | 2 (Side) |
Composite Video Input | 2 (1 Rear / 1 Rear Hybrid w/ Component) |
Component Video Input | 1 (Rear) Hybrid with Composite |
RF Connection Input | 1 ( Rear ) |
Analog Audio Input | 1 (Rear) For HDMI |
Audio Out | 1 (Rear/Hybrid) |
Headphone Out | 1 (Rear/Hybrid) |
WARRANTY Details | |
---|---|
Warranty | Warranty of the product is limited to manufacturing defects or faulty product only |
Warranty Summary | 1 Year Domestic Sony Warranty |
Warranty Condition |
Not covered if product is tampering, Physical damaged, burned or mishandled etc. Customer needs to present Warranty Card and Original Purchase Invoice are Presented together for Service for obtaining free service. Also check manufacturer's warranty terms & condition for more details regarding warranty details. |
Other Features | |
---|---|
Details | X-Protection PRO, BRAVIA Sync, FM Radio, Control for HDMI, Parental Control, Clock, Sleep Timer, On/Off Timer, Teletext |
USB Play | MPEG1/ MPEG2PS/ MPEG2TS/ AVCHD/ MP4Part10/ MP4Part2/ AVI(XVID)/ AVI(MotionJpeg)/ MOV/ WMV/ MKV/ WEBM/ 3GPP/ MP3/ WMA/ WAV/ JPEG/ MPO/RAW(ARW) |
Language | Indian Languages: Assamese/ Bengali/ Gujarati/ Hindi /Kannada/ Malayalam/ Marathi/ Oriya/ Punjabi/ Tamil/ Telugu |
Scene Select | Photo, Music, Cinema, Game, Graphics, Sports, Animation |
Network Features | |
---|---|
Wi-Fi Connectivity | Built - in Wifi for media Sharing (Photos, videos, music) |
Screen Mirroring | Yes |
Photo Share | Yes |
Wi-Fi Direct | Yes |
Skype™ Ready | Yes |
TV Sideview | Yes |
Social Viewing | Yes (Tweet only) |
Video Search | Yes |
LIVE Football Mode | Yes |
In The Box | |
---|---|
TV Unit, Stand, Remote Control (RM-GD033), R03 Batteries |
Weight | No |
---|---|
Brand | Sony |
Weight | N/A |