Main Specification Samsung Galaxy S5 (Electric Blue)
General Details | |
---|---|
Model | S5 SM-G900H |
Color | Electric Blue |
Size | 5.1 Inches |
Internal Memory | 16 GB |
Touchscreen | Yes |
SIM | Single Sim, GSM |
Camera Details | |
---|---|
Camera | Primary - 16 MP, Secondary - 2 MP |
Video Recording | Yes |
Camera Features | Primary Camera: Fast Auto Focus, HDR (Rich Tone) - For Brighter and Vivid Captures, Selective Focus - Treasure Moments in Detailed Focus, Phase Detection AF, Virtual Tour Shot, Video Stabilization Secondary Camera: 1920 x 1080, Wide-angle Lens |
HD Recording | -- |
Flash | -- |
Other Details | |
---|---|
Video Player | Yes, Supports MP4, 3G2, ASF, FLV, WEBM, MKV, AVI, M4V, 3GP, WMV |
FM | -- |
Music Player | Yes, Supports OGA, MID, RTTTL, IMY, OTA, 3GA, RTX, AWB, M4A, AAC, XMF, OGG, WAV, WMA, MXMF, MP3, AMR, FLAC, MIDI |
Battery | |
---|---|
Talktime | 21 hrs (3G) |
Standby | -- |
Battery Type | 2800 mAh |
Features | |
---|---|
Business Features | -- |
Sensors | Barometer, Hall Sensor, Proximity Sensor, RGB Ambient Light Sensor, Heart Rate Sensor, Gyro Sensor, Compass, Accelerometer, Gesture Sensor, Finger Print Sensor |
Apps | S Health, PayPal - Secure Payments with Fingure Swipe, Google Mobile Services - Chrome, Drive, Photos, Gmail, Google, Google+, Google Settings, Hangouts, Maps, Play Books, Play Games, Play Newsstand, Play Movie and TV, Play Music, Play Store, Voice Search, YouTube |
Extra Features | Support Samsung Gear Fit and Gear 2, Resistant to Sweat, Rain, Liquids, Sand and Dust, Fingerprint Security and Access, Ultra Power Saving Mode - Innovative Feature Changes Screen to Black and White and Shuts Down all Unnecessary Features to Dramatically Minimize Battery Consumption, Perforated Pattern, IrLED, Emergency Mode, Quick Connect, Private Mode, Kids Mode 5th Generation Wi-Fi 802.11ac and 2 x 2 MIMO Technology Equip Galaxy S5 with Two Internal Wi-Fi Antennas to Double the Connection and Accelerate the Speed of Wi-Fi |
Display Resolution | Full HD, 1920 x 1080 Pixels |
Internet Details | |
---|---|
Wifi | Yes, 802.11 b/g/n |
Other Features | EDGE,3G,GPRS,Bluetooth,Email |
Navigation Tech. | A-GPS, GLONASS, with Google Maps |
Physical Details | |
---|---|
Dimensions | 72.5x142x8.1 mm |
Weight | 145 gms |
Warranty | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Operating Freq | GSM - 900, 1800; UMTS - 2100 |
Weight | No |
---|---|
Brand | Samsung |
Weight | N/A |